HomeBusiness

Zimbabwe Records A Decrease In Amount Of Imports Compared To Exports (Trade Deficit)

1 year agoSat, 17 Sep 2022 16:02:51 GMT
Share on FacebookShare on TwitterShare on LinkedIn
Zimbabwe Records A Decrease In Amount Of Imports Compared To Exports (Trade Deficit)

The Zimbabwe National Statistics Agency (ZIMSTAT) has said there was a decrease of 10.98% in the trade deficit from US$212.1 million in June 2022 to US$179.9 million in July 2022. In its latest report seen by Pindula News, the agency also noted that South Africa and China led the list of Zimbabwe’s suppliers during the period under review. Reads in part the report:

Trends in External Trade

Data for July 2022 shows that Zimbabwe’s main exports were semi-manufactured gold (35.6%), nickel ores and concentrates including a platinum group of minerals (PGMs) (30.8%), ferrochromium (7.4%), tobacco (7.1%), platinum unwrought or in powder form (3.3%), other mineral substances (2.2%), coke and semicoke of coal (1.9%) and industrial diamonds (1.1%).

During the month of July 2022, the country exported semi-manufactured gold valued at US$195.7 million, signifying an increase from US$152.2 million in June 2022.

In the same month of July 2022, the country exported 26,034 tonnes of nickel ores and concentrates valued at US$169.6 million, compared to 15,143.9 tonnes valued at US$106.4 million in June 2022.

Besides the major minerals usually exported, Zimbabwe also exported 7 kilogrammes of industrial diamonds valued at US$6.1million in July 2022, while in June 2022, 3 kilogrammes of industrial diamonds raked in US$2.1 million in export earnings.

Latest Tecno Pop 8 - now available in Pindula.

$94, Cash on Delivery in Harare & Bulawayo.

WhatsApp: 0783 450 793

Value of Imports by Country of Origin in USD: January to July 2022

Country January USD Value % February USD Value % March USD Value % April USD Value % May USD Value % June USD Value % July USD Value %
Argentina 5 738 540 0.9 2 602 244 0.4 4 020 456 0.6 1 178 171 0.2 4 885 177 0.7 23 651 674 3.1 11 570 462 1.6
Belarus 1 204 0.0 1 146 0.0 0 1 194 915 0.2 2 341 489 0.3 9 326 485 1.2 7 074 486 1.0
Botswana 2 573 004 0.4 2713 448 0.4 3 738 659 0.5 2 337 612 0.4 3 069 772 0.4 3 145 603 0.4 4 337 487 0.6
China 100 537 013 15.9 78 575 720 12.5 82 571 272 11.5 86 740 551 13.6 86 841 440 12.1 83 630 025 11.1 128 391 593 17.6
Egypt 4 180 393 0.7 1 988 602 0.3 2 767 310 0.4 4 890 528 0.8 2 411 938 0.3 3270171 0.4 3 039 895 0.4
Eswatini (Swaziland) 4 577 410 0.7 3 342 986 0.5 2 575 319 0.4 1 275 739 0.2 3 184 498 0.4 1 549 632 0.2 3 459 735 0.5
Hong Kong 24 597 072 3.9 7388429 1.2 6 109 707 0.9 5 931 ( 030 0.9 12 007 012 1.7 6 394 104 0.8 9 655 697 1.3
India 16 217 583 2.6 12 209 181 1.9 16 607 261 2.3 15 5 191 944 2.4 22 089 027 3.1 13 510 666 1.8 32 749 105 4.5
Japan 4 604 472 0.7 4 339 923 0.7 5 392 311 0.8 4 986 535 0.8 5 576 433 0.8 5 508 137 0.7 5 981 585 0.8
Malawi 1 178 181 0.2 1 391 973 0.2 2 490 409 0.3 2255 045 0.4 4 580 243 0.6 1 393 778 0.2 4 312 853 0.6
Mauritius 23 063 063 3.6 15 275 969 2.4 78 029 501 10.9 16 722 716 2.6 21 928 477 3.1 18 670 297 2.5 6 704 791 0.9
Mozambique 28 329 836 4.5 20 141 050 3.2 21 209 193 3.0 17 950 019 2.8 26 473 313 3.7 40 021 730 5.3 21 525 661 3.0
Namibia 1 195 655 0.2 1 734 175 0.3 1 958 426 0.3 2 565 440 0.4 2 323 865 0.3 1 782 845 0.2 3 602 790 0.5
Pakistan 2 098 804 0.3 4 839 527 0.8 2 799 569 0.4 3 962 081 0.6 5 890 647 0.8 4 090 833 0.5 3 984 218 0.5
Singapore 67 856 335 10.7 86 271 549 13.7 89 750 986 12.5 104 408 518 16.3 98 453 587 13.7 110 517 804 14.7 101 342 271 13.9
South Africa 246 969 001 39.0 290 061 428 46.0 299 974 050 41.9 279 132 827 43.7 306 181 465 42.7 326 640 760 43.4 286 700 671 39.3
United Arab Emirates 20 646 515 3.3 20 402 661 3.2 15 476 101 2.2 8 891 739 1.4 11 404 131 1.6 13 812 379 1.8 14 557 087 2.0
United Kingdom 10 559 708 1.7 8 328 128 1.3 8 403 195 1.2 7 523 811 1.2 7 926 600 1.1 6 254 895 0.8 8 828 169 1.2
United States 2 662 037 0.4 2 571 785 0.4 2 892 242 0.4 4 513 129 0.7 3 948 543 0.6 3 123 666 0.4 8 797 532 1.2
Zambia 12 960 886 2.0 13 681 735 2.2 14 433 686 2.0 16 519 562 2.6 18 729 313 2.6 19 094 900 2.5 23 091 089 3.2
Sub Total 580 546 711 91.7 577 861 660 91.7 661 199 652 92.4 588 171 911 92.1 650 246 972 90.7 695 390 386 92.3 689 707 178 94.5
Other Countries 52 851 794 8.3 52 287 118 8.3 54 274 697 7.6 50 485 029 7.9 66 509 302 9.3 57 696 584 7.7 39 925 206 5.5
Grand Total 633 398 505 100.0 630 148 778 100.0 715 474 349 100.0 638 656 941 100.0 716 756 274 100.0 753 086 970 100.0 729 632 384 100.0

Pindula News

Tags

8 Comments

Leave a Comment


Generate a Whatsapp Message

Buy Phones on Credit.

More Deals
Feedback