Pindula
Register Login

South Africa Coronavirus / COVID-19 Update: 31 January 2022

South Africa Coronavirus / COVID-19 Update: 31 January 2022

Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 31 January 2022:

New Cases recorded: 1 366

Tests Conducted: 22 268 519

Province Confirmed Cases Deaths (New) Recoveries (Rate) Active cases Vaccines Administered
GAUTENG 1 168 278 20 430 1 139 674 8 174
NORTHERN CAPE 106 981 2 515 98 247 6 219
WESTERN CAPE 628 046 21 506 601 965 4 575
NORTHWEST 186 000 4 475 177 881 3 644
FREE STATE 196 765 7 419 184 671 4 675
EASTERN CAPE 340 904 16 307 323 175 1 422
LIMPOPO 150 618 4 254 143 315 3 049
MPUMALANGA 184 981 2 390 179 890 2 701
KWAZULU-NATAL 642 649 15 797 607 643 19 209
TOTALS 3 605 222 95 093 (71) 3 456 461 (95.9%) 53 668 29 884 699

More: Pindula News

Share Article

Sponsored

[[post.name]] · [[post.created_on]]
[[post.text]]

Recent News


News Categories



Feedback