Pindula
Register Login

South Africa Coronavirus / COVID-19 Update: 05 February 2022

South Africa Coronavirus / COVID-19 Update: 05 February 2022

Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 05 February 2022:

New Cases recorded: 3 357

Tests Conducted: 22 443 199

Province Confirmed Cases Deaths (New) Recoveries (Rate) Active cases Vaccines Administered
GAUTENG 1 173 688 20 484 1 143 955 9 249
NORTHERN CAPE 107 340 2 520 98 368 6 452
WESTERN CAPE 630 692 21 550 606 000 3 142
NORTHWEST 187 302 4 475 179 153 3 674
FREE STATE 197 860 7 435 186 486 3 939
EASTERN CAPE 341 558 16 353 324 019 1 186
LIMPOPO 152 261 4 322 145 173 2 766
MPUMALANGA 186 746 2 813 181 320 2 613
KWAZULU-NATAL 644 763 15 865 612 862 16 036
TOTALS 3 622 210 95 817 (48) 3 477 336 (96.0%) 49 057 30 185 123

More: Pindula News

Share Article

Sponsored

[[post.name]] · [[post.created_on]]
[[post.text]]

Recent News


News Categories



Feedback